Overview

Specifications

Item Bottom (mm) Height (mm)
G9F10635 | PM 95 (150gm) 95x53 47
G9F10523 | PM 150 (200gm) 150x65 50
G9F10337 | PM 200 (300gm) 200x65 47
G9F10099 |PM 155 BP (300gm) 155x155 32
G9F10013 | PM 227 (400gm) 227x70 65
G9F10050 | PM260BP Sill (400gm) 295x67 49
PC9550 | WP/BP/BPC 95x50 47
PC15065 | WP/BP/BPC 150x65 50
PC20065 | WP/BP/BPC 200x65 47

Application

Our products are used across a wide range of baking and food preparation environments where consistency, hygiene, and reliable performance are essential.

Plum Cake

Download Company Presentation

Download our company presentation to explore our manufacturing capabilities, global reach, and product portfolio.