Overview
Panettone Basso is a traditional Italian low-profile Panettone, known for its soft, rich and naturally leavened dough. Typically enriched with raisins and candied orange and citrus peel, it offers a delightful balance of sweetness, aroma and texture, making it a classic choice for festive celebrations.
Specifications
| Item | Bottom (mm) | Height (mm) | Quantity |
|---|---|---|---|
| G9F1600 | M155/55 (500gm) | 155 | 55 | 540 |
| G9F16003 | M170/50 (600gm) | 170 | 50 | 540 |
| G9F16005 | M185/60 (700gm) | 185 | 60 | 480 |
| G9F16007 | M200/65 (800gm) | 200 | 65 | 480 |
| G9F16009 | M210/70 (1000gm) | 210 | 70 | 480 |
| PB10030 | WP/BP/BPC | 100 | 30 | 800 |
| PB12035 | WP/BP/BPC | 120 | 35 | 1200 |
| PB12545 | WP/BP/BPC | 125 | 45 | 700 |
| PB13545 | WP/BP/BPC | 135 | 45 | 700 |
| PB14050 | WP/BP/BPC | 140 | 50 | 550 |
| PB15535 | WP/BP/BPC | 155 | 35 | 600 |
| PB15555 | WP/BP/BPC | 155 | 55 | 480 |
| PB17035 | WP/BP/BPC | 170 | 35 | 600 |
| PB17050 | WP/BP/BPC | 170 | 50 | 600 |
| PB18535 | WP/BP/BPC | 185 | 35 | 600 |
| PB18560 | WP/BP/BPC | 185 | 60 | 600 |
| PB20035 | WP/BP/BPC | 200 | 35 | 400 |
| PB20065 | WP/BP/BPC | 200 | 65 | 200 |
Application
Our products are used across a wide range of baking and food preparation environments where consistency, hygiene, and reliable performance are essential.
Download Company Presentation
Download our company presentation to explore our manufacturing capabilities, global reach, and product portfolio.