Overview
Specifications
| Item | Bottom (mm) | Height (mm) |
|---|---|---|
| G9F1600 | M155/55 (500gm) | 155 | 55 |
| G9F16003 | M170/50 (600gm) | 170 | 50 |
| G9F16005 | M185/60 (700gm) | 185 | 60 |
| G9F16007 | M200/65 (800gm) | 200 | 65 |
| G9F16009 | M210/70 (1000gm) | 210 | 70 |
| PB10030 | WP/BP/BPC | 100 | 30 |
| PB12035 | WP/BP/BPC | 120 | 35 |
| PB12545 | WP/BP/BPC | 125 | 45 |
| PB13545 | WP/BP/BPC | 135 | 45 |
| PB14050 | WP/BP/BPC | 140 | 50 |
| PB15535 | WP/BP/BPC | 155 | 35 |
| PB15555 | WP/BP/BPC | 155 | 55 |
| PB17035 | WP/BP/BPC | 170 | 35 |
| PB17050 | WP/BP/BPC | 170 | 50 |
| PB18535 | WP/BP/BPC | 185 | 35 |
| PB18560 | WP/BP/BPC | 185 | 60 |
| PB20035 | WP/BP/BPC | 200 | 35 |
| PB20065 | WP/BP/BPC | 200 | 65 |
Application
Our products are used across a wide range of baking and food preparation environments where consistency, hygiene, and reliable performance are essential.
Download Company Presentation
Download our company presentation to explore our manufacturing capabilities, global reach, and product portfolio.